A pair of outstanding pass-catchers will be on display when Keenan Allen and the Los Angeles Chargers host D.J. Moore and the Chicago Bears on Sunday, October 29, 2023.
Check out player props for the Chargers' and Bears' biggest contributors in this matchup.
Sign up to bet on the Chargers-Bears matchup or any other NFL game at FanDuel, and use our link for a first-time deposit bonus!
Austin Ekeler Touchdown Odds
- Ekeler Odds to Score First TD: +330
- Ekeler Odds to Score Anytime TD: +125
D'Onta Foreman Touchdown Odds
- Foreman Odds to Score First TD: +1100
- Foreman Odds to Score Anytime TD: +440
Sportsbook Promo Codes
Sportsbook | Promo Code | Offer |
---|---|---|
BetMGM | GNPLAY1 | First Bet Offer: Up to $1500 Back in Bonus Bets |
BetWay | Click Here | First bet reset up to $250 back in bonus bets if your first bet loses |
Caesars | Click Here | New Users: Bet $50 Get $250 |
DraftKings | Click Here | Bet $5 Get $200 In bonus bets instantly! |
FanDuel | Click Here | Bet $5 Get $200 in Bonus Bets |
Watch the NFL this season on Fubo!
More Chargers Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Keenan Allen | - | - | 81.5 (-110) |
Austin Ekeler | - | 48.5 (-110) | 34.5 (-110) |
Gerald Everett | - | - | 26.5 (-113) |
Justin Herbert | 264.5 (-110) | 9.5 (-110) | - |
Joshua Kelley | - | 26.5 (-110) | - |
More Bears Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
D.J. Moore | - | - | 60.5 (-110) |
D'Onta Foreman | - | 47.5 (-110) | 6.5 (-110) |
Darnell Mooney | - | - | 29.5 (-115) |
Cole Kmet | - | - | 25.5 (-110) |
Roschon Johnson | - | 29.5 (-110) | 11.5 (-122) |
Tyler Scott | - | - | 15.5 (-110) |
Tyson Bagent | 193.5 (-110) | 11.5 (-110) | - |
Get the best new user bonus at FanDuel when you use our link to sign up to be on the NFL!
Not all offers available in all states, please visit FanDuel for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.