On Sunday at 9:30 AM ET, a pair of the best offensive players in football will be on display when QB Tua Tagovailoa and the Miami Dolphins visit pass-catcher Travis Kelce and the Kansas City Chiefs.
Trying to make player prop wagers? Several of the top contributors for the Dolphins and the Chiefs will have player props available for this contest.
Sign up to bet on the Dolphins-Chiefs matchup or any other NFL game at FanDuel, and use our link for a first-time deposit bonus!
Raheem Mostert Touchdown Odds
- Mostert Odds to Score First TD: +500
- Mostert Odds to Score Anytime TD: +175
Isiah Pacheco Touchdown Odds
- Pacheco Odds to Score First TD: +600
- Pacheco Odds to Score Anytime TD: +230
Sportsbook Promo Codes
Watch the NFL this season on Fubo!
More Dolphins Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Braxton Berrios | - | - | 18.5 (-110) |
Tyreek Hill | - | - | 93.5 (-110) |
Raheem Mostert | - | 53.5 (-110) | 11.5 (-110) |
Durham Smythe | - | - | 11.5 (-110) |
Tua Tagovailoa | 271.5 (-110) | 4.5 (-106) | - |
Jaylen Waddle | - | - | 65.5 (-110) |
Jeff Wilson Jr. | - | 22.5 (-110) | 6.5 (-115) |
More Chiefs Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Justin Watson | - | - | 18.5 (-110) |
Marquez Valdes-Scantling | - | - | 18.5 (+100) |
Travis Kelce | - | - | 79.5 (-110) |
Patrick Mahomes II | 284.5 (-110) | 22.5 (-115) | - |
Jerick McKinnon | - | - | 15.5 (-105) |
Noah Gray | - | - | 14.5 (-110) |
Kadarius Toney | - | - | 9.5 (+104) |
Isiah Pacheco | - | 58.5 (-110) | 20.5 (-110) |
Skyy Moore | - | - | 15.5 (-110) |
Rashee Rice | - | - | 45.5 (-110) |
Get the best new user bonus at FanDuel when you use our link to sign up to be on the NFL!
Not all offers available in all states, please visit FanDuel for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.